December Mare Sale 2017 — Day 4 (Thu) PREVIOUS SALE PRINT228 lots foundDownload to Excel Show: Whole Sale | Day 1 (Mon) | Day 2 (Tue) | Day 3 (Wed) | Day 4 (Thu) |
|
SummaryINFO | Lots Sold | Total Sales | Average | Median | Top Price |
---|---|---|---|---|---|
Day 4 | 124 | 656,400 | 5,294 | 3,000 | 35,000 |
+ Other Private Sales | 4 | 2,500 | |||
Whole Sale | 675 | 68,315,300 | 101,208 | 25,000 | 6,000,000 |
+ Other Private Sales | 20 | 945,286 |
Lot | Name
Sex
by Sire
x Dam
Consignor
— Purchaser |
Price (guineas) |
---|---|---|
2382 | Hedge End (IRE) Gr.M. by Verglas (IRE) x Trilemma (GB) ![]() | 13,000 |
Consignor: Highlands Farm Racing Stables (J. Fox) — Purchaser: Abdulaziz Al Boenain | ||
2421 | Cthulhu (USA) B.F. by Henrythenavigator (USA) x So Stylish (USA) ![]() | 800 |
Consignor: Linkslade Stables (W. Muir) — Purchaser: ACM Spalding | ||
2257 | Kylea (IRE) B.M. by Iffraaj (GB) x Pitrizza (IRE) ![]() | 19,000 |
Consignor: Glebe Farm Stud — Purchaser: Adbullatif Saad A Al-Muslamani | ||
2339 | Pearly Queen (GB) B.M. by Dutch Art (GB) x Surprise (IRE) ![]() | 3,000 |
Consignor: Houghton Bloodstock — Purchaser: Alesandra Giudici | ||
2370 | Home On The Range (GB) B.M. by High Chaparral (IRE) x Polo (GB) ![]() | 900 |
Consignor: The National Stud Ltd. — Purchaser: Alesandra Giudici (P.S.) | ||
2343 | Be Free (GB) B.M. by Selkirk (USA) x Showdown (GB) ![]() | 3,000 |
Consignor: Kirtlington Stud — Purchaser: Allan Bloodlines | ||
2369 | Nurse Gladys (GB) B.M. by Dr Fong (USA) x Flossy (GB) ![]() | 5,500 |
Consignor: The National Stud Ltd. — Purchaser: Alotiaibi Saadoon | ||
2392 | Marble Statue (GB) B.F. by Makfi (GB) x Czarna Roza (GB) ![]() | 18,000 |
Consignor: Jamie Railton (Agent) — Purchaser: Amy Murphy Racing | ||
2298 | Proud Duchess (IRE) B.M. by Duke of Marmalade (IRE) x Pride of My Heart (GB) ![]() | 4,000 |
Consignor: Abbey Farm Stud — Purchaser: Assaf Motlq A Alsahle | ||
2238 | Daraiyna (FR) B.M. by Refuse To Bend (IRE) x Darakiyla (IRE) ![]() | 3,000 |
Consignor: Old Mill Stud Ltd. — Purchaser: Ballycloven Stables | ||
2294 | Polish Belle (GB) B.M. by Polish Precedent (USA) x Miswaki Belle (USA) ![]() | 4,500 |
Consignor: Newsells Park Stud Ltd. — Purchaser: BBA Ireland (P.S.) | ||
2283 | Abergeldie (USA) B.M. by Street Cry (IRE) x Camlet (GB) ![]() | 6,500 |
Consignor: The Royal Studs — Purchaser: Bent Olsen | ||
2307 | Countermarch (GB) B.M. by Selkirk (USA) x Day of Reckoning (GB) ![]() | 2,000 |
Consignor: The Castlebridge Consignment — Purchaser: Brendan Boyle Bloodstock | ||
2327 | Underdressed (GB) B.M. by Elnadim (USA) x Bijan (IRE) ![]() | 800 |
Consignor: Bucklands Farm & Stud — Purchaser: Cesare Pieraccini | ||
2312 | Aswaaq (IRE) B.M. by Peintre Celebre (USA) x Hureya (USA) ![]() | 2,500 |
Consignor: Trickledown Stud — Purchaser: Cokay Stud | ||
2426 | Velvet Charm (GB) B.F. by Excelebration (IRE) x Velvet Star (IRE) ![]() | 1,000 |
Consignor: Houghton Bloodstock — Purchaser: Colin Murfitt | ||
2295 | Glamour Time (GB) Gr.F. by Teofilo (IRE) x Gossamer Seed (IRE) ![]() | 1,000 |
Consignor: Newsells Park Stud Ltd. — Purchaser: Compas Stallions | ||
2233 | Dark Missile (GB) B.M. by Night Shift (USA) x Exorcet (FR) ![]() | 2,500 |
Consignor: Littleton Stud — Purchaser: Conrad Allen | ||
2241 | Emma's Gift (IRE) Gr.M. by Aussie Rules (USA) x Rose of Mooncoin (IRE) ![]() | 6,000 |
Consignor: Birkett Bloodstock — Purchaser: Conrad Allen | ||
2311 | Thinking Spirit (GB) B.M. by Invincible Spirit (IRE) x Thinking Positive (GB) ![]() | 4,500 |
Consignor: The Castlebridge Consignment — Purchaser: Conrad Allen | ||
2340 | Louverissa (IRE) Gr.M. by Verglas (IRE) x Factice (USA) ![]() | 16,000 |
Consignor: The National Stud Ltd. — Purchaser: Conrad Allen | ||
2387 | Danelissima (IRE) Br.M. by Danehill (USA) x Zavaleta (IRE) ![]() | 1,500 |
Consignor: Kingsley Park — Purchaser: Conrad Allen | ||
2390 | Nothing Compares (GB) B.F. by Harbour Watch (IRE) x Endorsement (GB) ![]() | 800 |
Consignor: Kingsley House Stables (M. Johnston) — Purchaser: Conrad Allen | ||
2405 | Minute To Win It (GB) B.F. by Nathaniel (IRE) x Vanishing Point (USA) ![]() | 1,500 |
Consignor: Induna Stables (C. Wall) — Purchaser: Conrad Allen | ||
2335 | Loquacity (GB) B.M. by Diktat (GB) x Cybinka (GB) ![]() | 7,000 |
Consignor: Tweenhills Farm & Stud — Purchaser: Coseda | ||
2234 | King's Siren (IRE) B.M. by King's Best (USA) x Blue Siren (GB) ![]() | 10,000 |
Consignor: Littleton Stud — Purchaser: Culworth Grounds Farm | ||
2389 | Laureate (GB) B.F. by Poet's Voice (GB) x Step This Way (USA) ![]() | 800 |
Consignor: Kingsley House Stables (M. Johnston) — Purchaser: D Haine | ||
2232 | Zagarock (GB) B.M. by Rock of Gibraltar (IRE) x Zagaleta (GB) ![]() | 2,000 |
Consignor: Furlong Bloodstock — Purchaser: Eclipse Penumbra Holdings | ||
2263 | Top Gem (GB) Ch.M. by Dutch Art (GB) x Carved Emerald (GB) ![]() | 4,000 |
Consignor: The Castlebridge Consignment — Purchaser: Eclipse Penumbra Holdings | ||
2261 | Ragda (GB) B.M. by Invincible Spirit (IRE) x Junior Council (IRE) ![]() | 2,000 |
Consignor: The National Stud Ltd. — Purchaser: Eclipse Penumbra Holdings | ||
2281 | East Timor (IRE) B.M. by Cape Cross (IRE) x Sri Kandi (GB) ![]() | 3,500 |
Consignor: Mr Ercan Dogan — Purchaser: Eclipse Penumbra Holdings | ||
2289 | Shatter (IRE) B.M. by Mr Greeley (USA) x Watership Crystal (IRE) ![]() | 1,000 |
Consignor: Tweenhills Farm & Stud — Purchaser: Eclipse Penumbra Holdings | ||
2290 | Dusty Storm (IRE) Ch.M. by Kyllachy (GB) x Halliwell House (GB) ![]() | 1,500 |
Consignor: Tweenhills Farm & Stud — Purchaser: Eclipse Penumbra Holdings | ||
2291 | Style Award (GB) B.M. by Acclamation (GB) x Elegant (IRE) ![]() | 1,500 |
Consignor: Jamie Railton (Agent) — Purchaser: Eclipse Penumbra Holdings | ||
2317 | Shuttle Mission (GB) B.M. by Sadler's Wells (USA) x Space Quest (GB) ![]() | 9,500 |
Consignor: Silfield Bloodstock — Purchaser: Eclipse Penumbra Holdings | ||
2384 | Sea of Green (GB) B.M. by Iffraaj (GB) x Sea of Leaves (USA) ![]() ![]() | 5,000 |
Consignor: Libo Hill Farm Stables (J. Goldie) — Purchaser: Eclipse Penumbra Holdings | ||
2358 | Cooperate (IRE) B.F. by Excelebration (IRE) x Phillippa (IRE) ![]() | 30,000 |
Consignor: The Castlebridge Consignment — Purchaser: Edward Freeman | ||
2252 | Royal Award (GB) B.M. by Cadeaux Genereux x Red Sovereign (GB) ![]() | 800 |
Consignor: Byerley Stud — Purchaser: Emerald Bloodstock | ||
2372 | Careless Whisper (IRE) Br.F. by Cockney Rebel (IRE) x Vino Veritas (USA) ![]() | 2,000 |
Consignor: The National Stud Ltd. — Purchaser: Emerald Bloodstock | ||
2336 | Clincher (GB) B.M. by Royal Applause (GB) x Clincher Club (GB) ![]() | 800 |
Consignor: Tweenhills Farm & Stud — Purchaser: Emerald Bloodstock (P.S.) | ||
2416 | Compass Rose (IRE) B.F. by Henrythenavigator (USA) x Raydaniya (IRE) ![]() | 800 |
Consignor: Scott Dixon Racing — Purchaser: Emerald Bloodstock | ||
2431 | Selfless (GB) B.F. by Harbour Watch (IRE) x Tell The Wind (IRE) ![]() | 3,000 |
Consignor: Jamie Railton (Agent) — Purchaser: Emerald Bloodstock | ||
2433 | Angelical (IRE) B.F. by Dark Angel (IRE) x Ladylishandra (IRE) ![]() | 35,000 |
Consignor: DML Racing — Purchaser: Emerald Bloodstock | ||
2309 | Dominatrix (GB) B.M. by Whipper (USA) x Gaelic Swan (IRE) ![]() | 3,500 |
Consignor: The Castlebridge Consignment — Purchaser: Eric Cantillon | ||
2251 | Cautionary Note (GB) B/Br.F. by Roderic O'Connor (IRE) x Precautionary (GB) ![]() | 800 |
Consignor: Felley Priory Stud — Purchaser: Fin Kent | ||
2207 | Alula (GB) Ch.M. by In The Wings x Aryaf (CAN) ![]() | 800 |
Consignor: Priestly Green Farm Stud — Purchaser: GG Bloodstock And Racing | ||
2213 | Ellablue (GB) Ch.M. by Bahamian Bounty (GB) x Elabella ![]() | 800 |
Consignor: Worsall Grange — Purchaser: GG Bloodstock And Racing | ||
2221 | Salingers Star (IRE) B.M. by Catcher In The Rye (IRE) x Head For The Stars (IRE) ![]() | 800 |
Consignor: Limestone Stud — Purchaser: GG Bloodstock And Racing | ||
2227 | Grass Green (GB) B.M. by Dubawi (IRE) x Grasshoppergreen (IRE) ![]() | 800 |
Consignor: Furnace Mill Stud — Purchaser: GG Bloodstock And Racing | ||
2231 | Pretty Majestic (IRE) B.M. by Invincible Spirit (IRE) x Cheeky Weeky (GB) ![]() | 800 |
Consignor: Furlong Bloodstock — Purchaser: GG Bloodstock And Racing | ||
2286 | Manoeuvre (IRE) Br.M. by Galileo (IRE) x Common Knowledge (GB) ![]() | 4,000 |
Consignor: Houghton Bloodstock — Purchaser: GG Bloodstock And Racing | ||
2325 | Captain's Paradise (IRE) B.M. by Rock of Gibraltar (IRE) x Minnie Habit ![]() | 1,500 |
Consignor: Aston Mullins Stud — Purchaser: GG Bloodstock And Racing | ||
2346 | La Jwaab (GB) Ch.M. by Alhaarth (IRE) x Colorsnap ![]() | 1,000 |
Consignor: Usk Valley Stud — Purchaser: GG Bloodstock And Racing | ||
2357 | Zavaala (IRE) Ch.M. by Rock of Gibraltar (IRE) x Zavaleta (IRE) ![]() | 1,000 |
Consignor: The Castlebridge Consignment — Purchaser: GG Bloodstock And Racing | ||
2362 | Stardanse (GB) B.M. by High Chaparral (IRE) x Danse Spectre (IRE) ![]() | 1,000 |
Consignor: Trickledown Stud — Purchaser: GG Bloodstock And Racing | ||
2271 | Ice Pigeon (IRE) Br.F. by Mastercraftsman (IRE) x Elusive Legend (USA) ![]() | 800 |
Consignor: Voute Sales Ltd. (Agent) — Purchaser: Graham Thorner | ||
2393 | Paths of Time (IRE) B.F. by Dawn Approach (IRE) x Intapeace (IRE) ![]() | 1,000 |
Consignor: Jamie Railton (Agent) — Purchaser: Graham Thorner | ||
2246 | Blue Silk (GB) B.M. by Compton Place (GB) x Silky Dawn (IRE) ![]() | 3,000 |
Consignor: Oakgrove Stud — Purchaser: Grovendale Advisory Services | ||
2417 | Anastazia (GB) Br.M. by Kyllachy (GB) x Meddle (GB) ![]() | 3,000 |
Consignor: Charnwood Stables (P. D'Arcy) — Purchaser: Grovewood Stud | ||
2364 | Zambujeiro (GB) Ch.M. by Dutch Art (GB) x Seasonal Blossom (IRE) ![]() | 1,000 |
Consignor: Trickledown Stud — Purchaser: Harperstown Stud | ||
2349 | Dubai Power (GB) B.M. by Cadeaux Genereux x Garmoucheh (USA) ![]() | 5,500 |
Consignor: Keith Harte (Agent) — Purchaser: Hedgeholme Stud | ||
2350 | Red Kyte (GB) Br.M. by Hawk Wing (USA) x Ruby Affair (IRE) ![]() | 8,000 |
Consignor: Keith Harte (Agent) — Purchaser: Hedgeholme Stud | ||
2258 | Malmostosa (GB) B.M. by Intikhab (USA) x Tell Mum (GB) ![]() | 6,000 |
Consignor: Far Westfield Farm — Purchaser: Hever Stud Farm | ||
2269 | Pompeia (GB) Ch.M. by Singspiel (IRE) x Caesarea (GER) ![]() | 9,000 |
Consignor: Voute Sales Ltd. (Agent) — Purchaser: Hever Stud Farm | ||
2315 | Netta (IRE) B.M. by Barathea (IRE) x Nishan (GB) ![]() | 6,000 |
Consignor: Silfield Bloodstock — Purchaser: Hever Stud Farm | ||
2348 | Posh Claret (GB) B.F. by Royal Applause (GB) x Welsh Anthem (GB) ![]() | 16,000 |
Consignor: Usk Valley Stud — Purchaser: Hewingbere Bloodstock | ||
2210 | Lapistanera (IRE) B.M. by Cape Cross (IRE) x Pursuit of Life (GB) ![]() | 8,500 |
Consignor: Crispin Estates Ltd. — Purchaser: Houghton Bloodstock (UK) | ||
2264 | Isabella Glyn (IRE) B.M. by Sadler's Wells (USA) x Questina (FR) ![]() | 3,500 |
Consignor: The Castlebridge Consignment — Purchaser: Howson & Houldsworth Bloodstock | ||
2217 | Mastercraftsman (IRE) / Woodland Chant (USA) Ch.M. ![]() | 2,000 |
Consignor: Jamie Railton (Agent) — Purchaser: Hyde Park Stud | ||
2331 | Belle of Honour (USA) B/Br.M. by Honour And Glory (USA) x Christabelle (USA) ![]() | 2,500 |
Consignor: Kirtlington Park Stud — Purchaser: Hyde Park Stud | ||
2341 | Hasty (IRE) B.M. by Invincible Spirit (IRE) x Saramacca (IRE) ![]() | 13,000 |
Consignor: The National Stud Ltd. — Purchaser: Hyde Park Stud | ||
2297 | Sure To Explore (IRE) B.F. by Henrythenavigator (USA) x Shibina (IRE) ![]() | 1,000 |
Consignor: Newsells Park Stud Ltd. — Purchaser: Ivan Clarke | ||
2323 | Canukeepasecret (GB) B.M. by Mind Games (GB) x Our Little Secret (IRE) ![]() | 2,000 |
Consignor: Furnace Mill Stud — Purchaser: J Tolboll | ||
2240 | Auntie Barber (IRE) B.F. by Elusive City (USA) x Lady Stardust (GB) ![]() | 5,000 |
Consignor: Old Mill Stud Ltd. — Purchaser: J Walsh Bloodstock | ||
2376 | Amna (GB) B.F. by Sayif (IRE) x Island Dreams (USA) ![]() | 800 |
Consignor: Houghton Bloodstock — Purchaser: JA & Mr EV Stanford | ||
2296 | Lady Macha (GB) B.F. by Mount Nelson (GB) x Lady Francesca (GB) ![]() | 3,500 |
Consignor: Newsells Park Stud Ltd. — Purchaser: James Ortega Bloodstock | ||
2414 | Show Princess (GB) B.F. by Showcasing (GB) x Irina Princess (GB) ![]() | 800 |
Consignor: Langham Racing Stables (M. Appleby) — Purchaser: Jan Bodker Sorensen | ||
2320 | Satin Ribbon (GB) Ch.F. by Shamardal (USA) x Seattle Ribbon (USA) ![]() | 7,000 |
Consignor: Littleton Stud — Purchaser: Joe Foley | ||
2404 | Teomaria (GB) B.F. by Teofilo (IRE) x Sylvestris (IRE) ![]() | 10,000 |
Consignor: Spigot Lodge Stables (K. Burke) — Purchaser: Joe Foley | ||
2402 | Little Lady Katie (IRE) B.M. by Lord Shanakill (USA) x Akarita (IRE) ![]() | 6,000 |
Consignor: Spigot Lodge Stables (K. Burke) — Purchaser: Jonathon Adams | ||
2265 | Manhattan Dream (USA) B.M. by Statue of Liberty (USA) x Vallee des Reves (USA) ![]() | 800 |
Consignor: The Castlebridge Consignment — Purchaser: KGS | ||
2321 | Yarn (GB) Ch.M. by Dutch Art (GB) x Spinneret (GB) ![]() | 5,000 |
Consignor: Furnace Mill Stud — Purchaser: KGS | ||
2351 | Scallywag (IRE) Ch.M. by Raven's Pass (USA) x Brattothecore (CAN) ![]() | 3,000 |
Consignor: Millfields Stables — Purchaser: KGS | ||
2391 | Cape To Cuba (GB) B.F. by Harbour Watch (IRE) x Czarna Roza (GB) ![]() | 30,000 |
Consignor: Jamie Railton (Agent) — Purchaser: Khalid Mishref | ||
2301 | Euthenia (GB) B.M. by Winker Watson (GB) x Funny Girl (IRE) ![]() | 13,000 |
Consignor: Norman Court Stud — Purchaser: Knocktartan House Stud | ||
2208 | Engaging Smile (GB) B.M. by Exceed And Excel (AUS) x Bronze Star (GB) ![]() | 4,500 |
Consignor: James Moon — Purchaser: Lot Not Sold | ||
2368 | Aalya (IRE) B.M. by Peintre Celebre (USA) x Weqaar (USA) ![]() | 2,500 |
Consignor: Upperwood Farm & Stud — Purchaser: Lot Not Sold | ||
2379 | Zaaneh (IRE) Br.M. by Aqlaam (GB) x Intishaar (IRE) ![]() | 18,000 |
Consignor: Manor House Farm Stud — Purchaser: Lot Not Sold | ||
2284 | Quinquereme (GB) B.F. by Elusive Quality (USA) x Finding Neverland (FR) ![]() | |
Consignor: The Royal Studs — Purchaser: Lot Not Sold | ||
2413 | The Bay Queen (IRE) B.F. by Iffraaj (GB) x Valley of Queens (IRE) ![]() | |
Consignor: Sun Hill Racing Stables (Mrs A. Duffield) — Purchaser: Lot Not Sold | ||
2345 | Spia (USA) B.M. by Diesis x Space Time (FR) ![]() | |
Consignor: Worsall Grange — Purchaser: Lot Not Sold | ||
2344 | Cheap N Chic (GB) Ch.M. by Primo Valentino (IRE) x Amber Mill (GB) ![]() | |
Consignor: Worsall Grange — Purchaser: Lot Not Sold | ||
2212 | White Shift (IRE) B.M. by Night Shift (USA) x Ivy Queen (IRE) ![]() | |
Consignor: Abbey Farm Stud — Purchaser: Lot Not Sold | ||
2418 | Reedanjas (IRE) B.F. by Sir Prancealot (IRE) x Blue Holly (IRE) ![]() | 18,000 |
Consignor: Gay Kelleway Racing — Purchaser: Lot Not Sold | ||
2219 | Evenstorm (USA) Ch.M. by Stephen Got Even (USA) x Summer Wind Storm (USA) ![]() | 6,500 |
Consignor: Earlwood Stud — Purchaser: Lot Not Sold | ||
2333 | Narmin (IRE) B.M. by Pivotal (GB) x Ulfah (USA) ![]() | |
Consignor: Jamie Railton (Agent) — Purchaser: Lot Not Sold | ||
2250 | Miss Sepoy (GB) Ch.M. by Sepoy (AUS) x Camp Riverside (USA) ![]() | |
Consignor: Mickley Stud Ltd. — Purchaser: Lot Not Sold | ||
2375 | Amary (IRE) B.M. by Acclamation (GB) x Amistad (GER) ![]() | |
Consignor: Houghton Bloodstock — Purchaser: Lot Not Sold | ||
2403 | Trap Queen (IRE) B.F. by Nayef (USA) x Quiritis (GB) ![]() | |
Consignor: Spigot Lodge Stables (K. Burke) — Purchaser: Lot Not Sold | ||
2304 | So Much Water (FR) Gr.M. by Le Havre (IRE) x Minnie's Mystery (FR) ![]() | |
Consignor: Norris Bloodstock — Purchaser: Lot Not Sold | ||
2385 | Thorntoun Lady (USA) B.M. by Henrythenavigator (USA) x Valery Lady (ARG) ![]() ![]() | 4,500 |
Consignor: Libo Hill Farm Stables (J. Goldie) — Purchaser: Lot Not Sold | ||
2230 | World Spirit (GB) B.M. by Agnes World (USA) x Belle Esprit (GB) ![]() | |
Consignor: Houghton Bloodstock — Purchaser: Lot Not Sold | ||
2223 | Bond Artist (IRE) B.M. by Excellent Art (GB) x Pitrizza (IRE) ![]() | |
Consignor: Yapham Mill Stud — Purchaser: Lot Not Sold | ||
2427 | Poet's Quest (GB) B.F. by Poet's Voice (GB) x Quest For Freedom (GB) ![]() | |
Consignor: Houghton Bloodstock — Purchaser: Lot Not Sold | ||
2300 | Petaluma (GB) B.M. by Teofilo (IRE) x Poppo's Song (CAN) ![]() | 4,500 |
Consignor: Norman Court Stud — Purchaser: Lot Not Sold | ||
2419 | Connemera Queen (GB) Ch.F. by Major Cadeaux (GB) x Cashleen (USA) ![]() | 5,500 |
Consignor: Charnwood Stables (J. Butler) — Purchaser: Lot Not Sold | ||
2424 | Sovrano Dolce (IRE) B.F. by Roderic O'Connor (IRE) x Tartufo Dolce (IRE) ![]() | |
Consignor: Mike Murphy Racing — Purchaser: Lot Not Sold | ||
2409 | Nancy Hart (GB) B.F. by Sepoy (AUS) x Lucky Token (IRE) ![]() | 4,500 |
Consignor: Bellwood Cottage Stables (J. Quinn) — Purchaser: Lot Not Sold | ||
2211 | Arrival Time (GB) B.M. by Rail Link (GB) x Widescreen (USA) ![]() | |
Consignor: Crispin Estates Ltd. — Purchaser: Lot Not Sold | ||
2318 | Bombay Dream (GB) Ch.F. by Sepoy (AUS) x Indiana Blues (GB) ![]() | |
Consignor: Littleton Stud — Purchaser: Lot Not Sold | ||
2254 | Allmost Inti (GB) Ch.M. by Intikhab (USA) x Utmost (IRE) ![]() | 3,500 |
Consignor: Bucklands Farm & Stud — Purchaser: Lot Not Sold | ||
2255 | Rip Van Suzy (IRE) Br.F. by Rip Van Winkle (IRE) x Suzy Bliss (GB) ![]() | 14,000 |
Consignor: Bucklands Farm & Stud — Purchaser: Lot Not Sold | ||
2256 | Fast Menantie (FR) B.F. by Silver Frost (IRE) x Heleniade (FR) ![]() | 9,000 |
Consignor: Bucklands Farm & Stud — Purchaser: Lot Not Sold | ||
2412 | Miami Sunset (GB) B.F. by Archipenko (USA) x Laraib (IRE) ![]() | |
Consignor: Exeter House Stables (P. J. McBride) — Purchaser: Lot Not Sold | ||
2266 | Epernay (GB) B.M. by Tiger Hill (IRE) x Riberac (GB) ![]() | |
Consignor: The Castlebridge Consignment — Purchaser: Lot Not Sold | ||
2306 | Caerlonore (IRE) Ch.M. by Traditionally (USA) x Caerlina (IRE) ![]() | |
Consignor: The Castlebridge Consignment — Purchaser: Lot Not Sold | ||
2373 | Sweet Power (GB) Ch.M. by Pivotal (GB) x Sweet Ludy (IRE) ![]() | |
Consignor: Houghton Bloodstock — Purchaser: Lot Not Sold | ||
2220 | Flylowflylong (IRE) B.M. by Danetime (IRE) x Jellybeen (IRE) ![]() | |
Consignor: Galloway Stud — Purchaser: Lot Withdrawn | ||
2209 | Veronica's Napkin (IRE) B.M. by Yeats (IRE) x Adjisa (IRE) ![]() | |
Consignor: James Moon — Purchaser: Lot Withdrawn | ||
2270 | Where I Be (GB) B.M. by Dubawi (IRE) x Singed (GB) ![]() | |
Consignor: Voute Sales Ltd. (Agent) — Purchaser: Lot Withdrawn | ||
2380 | Madam Baroque (GB) B.F. by Royal Applause (GB) x Belle Allemande (CAN) ![]() | |
Consignor: Mill House Stud (Agent) — Purchaser: Lot Withdrawn | ||
2292 | Ficelle (IRE) B.M. by Chineur (FR) x Petite Boulangere (IRE) ![]() | |
Consignor: Jamie Railton (Agent) — Purchaser: Lot Withdrawn | ||
2363 | Sarista (IRE) B.M. by Kodiac (GB) x Suffer Her (IRE) ![]() | |
Consignor: Trickledown Stud — Purchaser: Lot Withdrawn | ||
2214 | Bushy Dell (IRE) Br.M. by King Charlemagne (USA) x Nisibis (GB) ![]() | |
Consignor: Worsall Grange — Purchaser: Lot Withdrawn | ||
2324 | Masque Rose (GB) B.M. by Oasis Dream (GB) x Massarossa (GB) ![]() | |
Consignor: Aston Mullins Stud — Purchaser: Lot Withdrawn | ||
2328 | Shamrock Lady (IRE) B.M. by Orpen (USA) x Shashi (IRE) ![]() | |
Consignor: Bumble Mitchell — Purchaser: Lot Withdrawn | ||
2275 | Enrolment (GB) B.F. by Equiano (FR) x Enrol (GB) ![]() | |
Consignor: Cheveley Park Stud Ltd. — Purchaser: Lot Withdrawn | ||
2425 | My Angel (GB) Gr.F. by Dark Angel (IRE) x Tanda Tula (IRE) ![]() | |
Consignor: Ollie Pears Racing Ltd. — Purchaser: Lot Withdrawn | ||
2249 | Bloomin Lovely (IRE) B.M. by Helmet (AUS) x Dorothy Dene (GB) ![]() | |
Consignor: Mickley Stud Ltd. — Purchaser: Lot Withdrawn | ||
2422 | Island Cloud (GB) B.F. by Harbour Watch (IRE) x Cloud Illusions (USA) ![]() | |
Consignor: Heather Main Racing — Purchaser: Lot Withdrawn | ||
2222 | Quick Thought (IRE) B.F. by Sir Percy (GB) x Contemplate (GB) ![]() | |
Consignor: Strawberry Fields Stud — Purchaser: Lot Withdrawn | ||
2276 | Regina Nostra (GB) B.F. by Pivotal (GB) x Regina (GB) ![]() | |
Consignor: Cheveley Park Stud Ltd. — Purchaser: Lot Withdrawn | ||
2288 | Sleep Dance (GB) B.M. by Sleeping Indian (GB) x Crofters Ceilidh (GB) ![]() | |
Consignor: Tweenhills Farm & Stud — Purchaser: Lot Withdrawn | ||
2429 | Aquamarina (GB) B.F. by Kheleyf (USA) x Reeling N' Rocking (IRE) ![]() | |
Consignor: Sackville House Stables (R. Brisland) — Purchaser: Lot Withdrawn | ||
2308 | Rose Ayr (GB) B.M. by Refuse To Bend (IRE) x Gaelic Swan (IRE) ![]() | |
Consignor: The Castlebridge Consignment — Purchaser: Lot Withdrawn | ||
2242 | Cesca (IRE) B.M. by Fastnet Rock (AUS) x Mark of An Angel (IRE) ![]() | |
Consignor: Susie Sands — Purchaser: Lot Withdrawn | ||
2396 | Azalia (GB) B.F. by Zoffany (IRE) x Just Joey (GB) ![]() | |
Consignor: Somerville Lodge Ltd. (W. Haggas) — Purchaser: Lot Withdrawn | ||
2356 | Positive Spin (GB) Gr.M. by Dalakhani (IRE) x Magic Spin (USA) ![]() | |
Consignor: The Castlebridge Consignment — Purchaser: Lot Withdrawn | ||
2408 | Duchy (GB) B.F. by Kyllachy (GB) x Albavilla (GB) ![]() | |
Consignor: Fitzroy House Stables (M. Bell) — Purchaser: Lot Withdrawn | ||
2371 | Everlasting Dream (GB) B.M. by Oasis Dream (GB) x Magdalene (GB) ![]() | |
Consignor: The National Stud Ltd. — Purchaser: Lot Withdrawn | ||
2342 | Rococoa (IRE) B.M. by Zebedee (GB) x Nightbird (IRE) ![]() | |
Consignor: The National Stud Ltd. — Purchaser: Lot Withdrawn | ||
2245 | Flag Day (GB) B.M. by Pivotal (GB) x Blue Duster (USA) ![]() | |
Consignor: Oakgrove Stud — Purchaser: Lot Withdrawn | ||
2285 | Al Joudha (FR) B.M. by Green Desert (USA) x Palacegate Episode (IRE) ![]() | |
Consignor: Houghton Bloodstock — Purchaser: Lot Withdrawn | ||
2228 | Quest For Freedom (GB) B.M. by Falbrav (IRE) x Free At Last ![]() | |
Consignor: Houghton Bloodstock — Purchaser: Lot Withdrawn | ||
2229 | Rhythmical (GB) B.M. by Halling (USA) x Caribbean Dancer (USA) ![]() | |
Consignor: Houghton Bloodstock — Purchaser: Lot Withdrawn | ||
2360 | Ragazza (GB) Ch.F. by Kyllachy (GB) x Dusty Red (GB) ![]() | |
Consignor: The Castlebridge Consignment — Purchaser: Lot Withdrawn | ||
2397 | Good Business (IRE) Ch.F. by Dutch Art (GB) x Parakopi (IRE) ![]() | |
Consignor: Shalfleet Stables (J. Noseda) — Purchaser: Lot Withdrawn | ||
2398 | Kat O'Strophic (GB) B.F. by Kodiac (GB) x Katevan (IRE) ![]() | |
Consignor: Shalfleet Stables (J. Noseda) — Purchaser: Lot Withdrawn | ||
2247 | Dazzling View (USA) B.M. by Distant View (USA) x Silver Yen (USA) ![]() | |
Consignor: Hall Farm Stud — Purchaser: Lot Withdrawn | ||
2399 | Rozanne (IRE) B.F. by Canford Cliffs (IRE) x Spinning Lucy (IRE) ![]() | |
Consignor: Shalfleet Stables (J. Noseda) — Purchaser: Lot Withdrawn | ||
2381 | Seaview (GB) B.F. by Harbour Watch (IRE) x Welanga (GB) ![]() | |
Consignor: West Moor Stud — Purchaser: Lot Withdrawn | ||
2299 | Inffiraaj (IRE) B.M. by Iffraaj (GB) x Incense (GB) ![]() | |
Consignor: Norman Court Stud — Purchaser: Lot Withdrawn | ||
2278 | Skyrider (IRE) Gr.M. by Dalakhani (IRE) x Future Flight (GB) ![]() | |
Consignor: Elkington Stud — Purchaser: Lot Withdrawn | ||
2386 | Lotara (GB) B.M. by Monsieur Bond (IRE) x Cheviot Heights (GB) ![]() | |
Consignor: Libo Hill Farm Stables (J. Goldie) — Purchaser: Lot Withdrawn | ||
2428 | Moana (GB) B.F. by Kheleyf (USA) x Torver (GB) ![]() | |
