Summary (guineas) ℹ | Lots Sold | Turnover | AverageAv. | MedianMed. | Top Price |
---|---|---|---|---|---|
Selected Lots | 1 | 90,000 | 90,000 | 90,000 | 90,000 |
Whole Sale | 345 | 127,823,000 | 370,501 | 250,000 | 4,400,000 |
Other Private Sales | 7 | 1,825,000 | |||
Total including Private Sales | 352 | 129,648,000 | 368,318 | 250,000 | 4,400,000 |
Lot | Name by Sire ex Dam ℹ | Consignor | Purchaser |
Price
(guineas) |
---|---|---|---|---|
432 | No Nay Never (USA) / Spectre (FR) Ch.C. (GB) | Newsells Park Stud Ltd. | MC Bloodstock | 90,000 |
364 | Ghaiyyath (IRE) / Quipara (GB) B.F. (IRE) | Kildaragh Stud, Ireland (Agent) | Vendor | 55,000 |