Consignor: Consign Ltd.
Stabling: Highflyer Paddock M, Box 236
2025 | Mar 1 | Mey | G3 | 66/1 | 14-15 | b | Silvestre De Sousa | 5g | 61 | ||
Jan 10 | Mey | W | 17/2 | 7-14 | Ray Dawson | 6g | 56 | ? | |||
Jan 3 | Mey | 94 | 10/1 | 4-13 | Ray Dawson | 6g | 99 | ||||
2024 | Oct 26 | Don | L | 40/1 | 6-8 | Tom Eaves | 6v | 73 | 67 | ||
Oct 11 | Yor | 94 | 11/2cf | 2-10 | Daniel Tudhope | 5s | 92 | 99 | |||
Sep 20 | Ayr | L | 4/1 | 8-14 | Daniel Tudhope | 5m | 83 | 87 | |||
Sep 13 | Don | G2 | 22/1 | 8-10 | Daniel Tudhope | 5g | 71 | 89 | |||
Aug 23 | Yor | G2 | 33/1 | 8-10 | Tom Eaves | 6m | 84 | 82 | |||
Jul 31 | Goo | G3 | 18/1 | 6-15 | Daniel Tudhope | 5f | 88 | 87 | |||
Jul 15 | Ayr | W | 3/1 | 1-9 | Tom Eaves | 6m | 69 | 77 | + |
Autumn Horses In Training Sale 2024 lot 141, Barton Sales=>Gulf Racing / Hopkin Bloodstock 40,000 gns
Autumn Horses In Training Sale 2023 lot 470 Jungle Mate (IRE) (G. by Bungle Inthejungle (GB)), Dullingham Park=>Ibrahim Saeed Al-Malki 30,000 gns