Consignor: Kingsclere Training Stables (A. Balding)
Stabling: Highflyer Paddock M, Box 237
2025 | Jun 14 | Yor | 85 | 11/2jf | 1-13 | Jason Watson | 7m | 97 | |||
May 24 | Hay | 86 | 16/1 | 6-12 | Rob Hornby | 8.2m | 85 | 88 | |||
May 9 | Asc | 87 | 8/1 | 6-10 | Jason Watson | 7f | 47 | 86 | |||
Apr 18 | Nwc | 87 | 11/2 | 6-14 | Jason Watson | a6g | 79 | 91 | |||
Mar 15 | Sou | 86 | 5/6f | 2-11 | James Doyle | a6.1g | 86 | 92 | |||
Feb 7 | Sou | 80 | 9/4 | 1-5 | Hayley Turner | a6.1g | 83 | 91 | + | ||
Jan 18 | Lin | W | 1/1f | 1-6 | Jason Watson | a7s | 72 | 78 | + | ||
2024 | Nov 9 | Don | M | 6/4f | 2-9 | James Doyle | 6v | 87 | 87 | + | |
Oct 23 | Nmr | W | 14/1 | 3-9 | David Probert | 7s | 65 | 80 |
October Yearling Sale, Book 1 2023 lot 401, Tally-Ho Stud, Ireland=>Al Shaqab Racing 260,000 gns
December Mare Sale 2024 lot 1547 Midream (IRE) (F. by U S Navy Flag (USA)), Clara Stud, Ireland=>Hillwood Bloodstock 210,000 gns
October Yearling Sale, Book 2 2020 lot 850 C. by Sea The Moon (GER) 2019, Beechmore Bloodstock, Ireland=>Blandford Bloodstock 90,000 gns
Guineas Breeze Up Sale 2019 lot 236 C. by Due Diligence (USA) 2017, Hyde Park Stud, Ireland=>Vendor 28,000 gns
October Yearling Sale, Book 3 2018 lot 1912 C. by Due Diligence (USA) 2017, Arbour Tree Farm=>Hyde Park Stud 5,500 gns