Consignor: Charnwood Stables (J. Butler)
Stabling: Solario Paddock FF, Box 817
2025 | Jun 5 | ChC | 57 | 13/2 | 5-13 | Lewis Edmunds | a7g | 56 | 61 | + | |
May 16 | Nwb | 57 | 11/2 | 4-13 | Shay Farmer | 8f | 45 | 59 | + | ||
May 8 | ChC | 57 | 7/2 | 3-11 | Callum Shepherd | a7s | 66 | 65 | + | ||
Apr 18 | ChC | 57 | 13/2 | 3-15 | Benoit de la Sayette | a7s | 66 | 66 | |||
Apr 5 | Yar | 57 | 5/1 | 4-15 | David Egan | 8m | 56 | 61 | |||
Mar 8 | ChC | 58 | 11/2 | 5-10 | Luke Morris | a7s | 55 | 52 | |||
Feb 21 | Sou | 58 | 6/1 | 3-9 | Dougie Costello | a7.1s | 62 | 65 | + | ||
Jan 30 | ChC | 56 | 2/1f | 1-8 | Luke Morris | a7s | 62 | 65 | + | ||
Jan 11 | ChC | 55 | 9/2 | 2-12 | Callum Shepherd | a7s | 62 | 61 | + | ||
2024 | Dec 28 | Nwc | 55 | 15/2 | 2-12 | Daniel Muscutt | a7.1s | 59 | 60 |
Autumn Horses In Training Sale 2024 lot 1558, Charnwood Stables (J. Butler)=>Vendor 4,500 gns