Consignor: Horton Racing Ltd.
Stabling: Somerville Paddock U, Box 413
2025 | Jun 15 | Don | 63 | 12/1 | 2-14 | 0 | Adam Farragher | 6m | 72 | ||
May 16 | Nmr | 66 | 14/1 | 5-12 | 0 | Adam Farragher | 6m | 54 | 60 | ||
May 3 | Don | 68 | 8/1 | 6-8 | 0 | Cieren Fallon | 6m | 55 | 60 | ||
Apr 20 | Bat | 69 | 3/1f | 8-10 | B | Adam Farragher | 5.1f | 30 | 28 | ||
Apr 12 | Not | 69 | 7/2 | 3-7 | 0 | Kaiya Fraser | 6.1g | 64 | 70 | ||
Mar 8 | ChC | 69 | 10/3 | 2-7 | 0 | Adam Farragher | a5s | 69 | 68 | ||
Mar 1 | Sou | 71 | 9/1 | 6-10 | 0 | Adam Farragher | a6.1g | 62 | 67 | ||
Feb 15 | Sou | 73 | 8/1 | 6-10 | Adam Farragher | a6.1g | 64 | 64 | |||
2024 | Jul 31 | San | 75 | 13/2 | 3-8 | Adam Farragher | 5.1f | 71 | 73 | ||
Jul 13 | Yor | 75 | 10/3f | 4-13 | P. J. McDonald | 6d | 72 | 70 | + |
October Yearling Sale, Book 2 2023 lot 1063, Church View Stables, Ireland=>Horton Racing 32,000 gns