Consignor: Barton Sales
Stabling: Highflyer Paddock E, Box 61
2025 | Jun 12 | Not | 50 | 10/1 | 5-9 | B | Kaiya Fraser | 10.2m | 29 | 32 | |
May 6 | Wol | 53 | 10/3 | 10-12 | George Wood | a8.7s | 54 | 52 | |||
2024 | Nov 1 | Nmr | 56 | 22/1 | 12-14 | Pierre-Louis Jamin | 9d | 43 | 43 | ||
Oct 15 | Yar | 59 | 5/2 | 5-7 | Oisin Murphy | 10.1s | 28 | 33 | ? | ||
Aug 31 | ChC | 62 | 4/1 | 6-7 | Kaiya Fraser | a10s | 46 | 53 | |||
Jul 11 | Eps | 64 | 11/4jf | 4-6 | Kaiya Fraser | 10.1d | -11 | 61 | + | ||
Jun 13 | Yar | 65 | 7/1 | 3-9 | Kaiya Fraser | 8s | 57 | 60 | |||
Apr 25 | ChC | M | 12/1 | 7-12 | Kieran Shoemark | a7s | 51 | 49 | |||
Apr 13 | ChC | M | 9/2 | 5-8 | George Wood | a7s | 48 | 66 | |||
2023 | Nov 8 | Kem | M | 5/1 | 9-13 | Kieran Shoemark | a8g | 31 | 57 |
Guineas Breeze Up Sale 2023 lot 248, Brown Island Stables, Ireland=>Newmarket Racing Club 26,000 gns